Skip Ribbon Commands
Skip to main content

Energy and Environment Cabinet

Foggy trees

Division of Forestry
Kentucky's National Champions

Eleven Kentucky champions have been nominated as national champions or co-champions. Click on the links below to view a photo of the champions. 

 

Species County​ Circumference (in)​ ​Height (ft) ​Spread (ft) ​Total Points
American smoketree ​Fayette ​101.74 ​42.00 ​42.50 ​154.37
Blue ash ​Jefferson ​208 ​82 ​72.50 ​308.13
Bur oak ​Woodford 287​ ​104 ​93 ​414.25
Chinkapin oak ​Harrison ​311 ​76 ​69 ​404.25
Ohio buckeye Fayette​ ​172 ​73 ​67 ​261.75
Pignut hickory ​Allen ​166 ​148 ​71 ​331.75
River birch ​Perry ​205 ​117 ​85 ​343.25
Sassafras Daviess​ ​278 ​58 ​56.50 ​350.13
Shellbark hickory ​Greenup ​175 ​139 ​80 ​334.00
Shining sumac ​Bullitt 29​ ​35 ​24 ​70.00
Smooth sumac Fayette​ 13​ ​22 ​16 ​39.00
 

Current state and former national champion American Sycamore.
This is the former state and national champion American Sycamore in Montgomery County.